Fees Structure For The Session 2019-20

Annual Charge on Installment

Class
1st Inst. Before 10 Apr2nd Inst. Before 10 Jun3rd Inst. Before 10 Jul4th Inst. Before 10 Aug5th Inst. Before 10 Sep6th Inst. Before 10 Oct7th Inst. Before 10 Nov8th Inst. Before 10 Dec9th Inst. Before 10 Jan10th Inst. Before 10 FebTOTAL
Nursery 6700 1200 1200 1200 1200 1200 1200 1200 1200 1200 17500
PP-I 7500 1500 1500 1500 1500 1500 1500 1500 1500 1500 21000
PP-II 7500 1500 1500 1500 1500 1500 1500 1500 1500 1500 21000
I 10000 2000 2000 2000 2000 2000 2000 2000 2000 2000 28000
II 10000 2000 2000 2000 2000 2000 2000 2000 2000 2000 28000
III 6700 1200 1200 1200 1200 1200 1200 1200 1200 1200 17500
IV 11000 2000 2000 2000 2000 2000 2000 2000 2000 2000 29000
V 11000 2000 2000 2000 2000 2000 2000 2000 2000 2000 29000
VI 11400 2400 2400 2400 2400 2400 2400 2400 2400 2400 33000
VII 12500 2500 2500 2500 2500 2500 2500 2500 2500 2500 35000
VIII 12500 2500 2500 2500 2500 2500 2500 2500 2500 2500 35000
IX 12800 2800 2800 2800 2800 2800 2800 2800 2800 2800 38000
X 15200 3200 3200 3200 3200 3200 3200 3200 3200 3200 44000
XI(Com) 19400 3400 3400 3400 3400 3400 3400 3400 3400 3400 50000
XI(Sci.) 21700 3700 3700 3700 3700 3700 3700 3700 3700 3700 55000
 

Note:

1. Registration fee for new admission Rs. 500.
2. 5% discount at one time whole fee paid in the beginning of the session.
3. If monthly installment is not paid till 10th then Rs. 10 will be charged as a late fine for each day.